Isenheim | Keke | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 40 | 88 |
Chaos - Chaos Space Marines
Aeldari - Harlequins
Calahan | Sovnys | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 80 | 78 |
Necrons
T'au Empire
Reykhan | Lorgard | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 40 | 82 |
Tyranids
Tyranids
Dolpad | Ysaax | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 84 | 71 |
Aeldari - Drukhari
Chaos - Thousand Sons
Ertios | Zarathoustra | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 86 | 60 |
T'au Empire
Necrons
Yume | Ronan | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 86 | 87 |
Chaos - Thousand Sons
Imperium - Imperial Knights
Giggle | Nikotyr | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 89 | 64 |
Imperium - Adepta Sororitas
Chaos - Daemons
ratB | Pépito | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 82 | 72 |
Aeldari - Harlequins
Imperium - Adepta Sororitas