Boris_le_Hachoir | Aranwë | |
---|---|---|
Result: | 1 | 1 |
Score: | 11 | 9 |
Goal average: | 66 | 58 |
T'au Empire
Imperium - Adeptus Astartes - Blood Angels
S@rd | zamal | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 94 | 65 |
Chaos - Chaos Knights
Tyranids
le_venerable | Gotham | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 68 | 73 |
Tyranids - Genestealers Cult
Chaos - Daemons
Sideus | mika117 | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 92 | 36 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Imperial Knights
Maniaka | Arnar | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 52 | 80 |
Chaos - Chaos Space Marines
Aeldari
La-Loutre | Fl0p | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 63 | 52 |
Tyranids
Chaos - Chaos Space Marines
Pac | NarsesLeManchot | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 94 | 63 |
Chaos - Daemons
Chaos - Thousand Sons
Joe.Gillian | Uldramo | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 47 | 100 |
Imperium - Imperial Knights
Necrons