Mike_Hazelwood | Yume | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 92 | 58 |
Imperium - Imperial Knights
Chaos - Thousand Sons
Neokhaine | Reykhan | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 94 | 73 |
Tyranids
Tyranids
Trippe | Dolpad | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 94 | 66 |
Imperium - Adepta Sororitas
Aeldari - Drukhari
arc_ange | Ertios | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 88 | 57 |
Tyranids - Genestealers Cult
T'au Empire
Draycha | Calahan | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 63 | 97 |
Aeldari
Necrons
Asthenia | ratB | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 97 | 61 |
Chaos - Thousand Sons
Aeldari - Harlequins
Pake | Giggle | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 95 | 53 |
Orks
Imperium - Adepta Sororitas
kuwanan | Isenheim | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 89 | 86 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines