Draycha | zamal | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 84 | 66 |
Aeldari
Tyranids
arc_ange | Fl0p | |
---|---|---|
Result: | 0 | 2 |
Score: | 14 | 6 |
Goal average: | 86 | 63 |
Tyranids - Genestealers Cult
Chaos - Chaos Space Marines
kuwanan | Gotham | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 85 | 49 |
Chaos - Chaos Space Marines
Chaos - Daemons
Trippe | Uldramo | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 97 | 55 |
Imperium - Adepta Sororitas
Necrons
Neokhaine | mika117 | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 53 | 92 |
Tyranids
Imperium - Imperial Knights
Mike_Hazelwood | Aranwë | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 98 | 46 |
Imperium - Imperial Knights
Imperium - Adeptus Astartes - Blood Angels
Pake | Arnar | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 77 | 74 |
Orks
Aeldari
Asthenia | NarsesLeManchot | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 73 | 69 |
Chaos - Thousand Sons
Chaos - Thousand Sons