Boris_le_Hachoir | Yume | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 44 | 88 |
T'au Empire
Chaos - Thousand Sons
S@rd | Reykhan | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 94 | 37 |
Chaos - Chaos Knights
Tyranids
Sideus | Dolpad | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 97 | 60 |
Imperium - Adeptus Astartes - Blood Angels
Aeldari - Drukhari
Pac | Isenheim | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 60 | 83 |
Chaos - Daemons
Chaos - Chaos Space Marines
le_venerable | Calahan | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 10 | 46 |
Tyranids - Genestealers Cult
Necrons
Joe.Gillian | Giggle | |
---|---|---|
Result: | 1 | 1 |
Score: | 9 | 11 |
Goal average: | 91 | 97 |
Imperium - Imperial Knights
Imperium - Adepta Sororitas
La-Loutre | ratB | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 68 | 94 |
Tyranids
Aeldari - Harlequins
Maniaka | Ertios | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 55 | 86 |
Chaos - Chaos Space Marines
T'au Empire