Marengo vs Lemav
| Marengo | Lemav | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 86 | 72 |
Army list of Marengo
Necrons
Army list of Lemav
Imperium - Adepta Sororitas
Results
| Marengo | Lemav | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 86 | 72 |
Necrons
Imperium - Adepta Sororitas
| karona | Vinxtrm | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 83 | 55 |
Aeldari - Drukhari
Chaos - Daemons
| Khal06 | Nemod | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 93 | 49 |
Tyranids
Aeldari - Drukhari
| Gorc | Ghorat | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 88 | 67 |
Chaos - Death Guard
T'au Empire
| xl_ | dagoudi | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 75 | 49 |
Chaos
Aeldari - Craftworlds
| killboum | Korogoth | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 66 | 87 |
Imperium - Imperial Knights
Tyranids
| Manikou | T1000 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 59 | 84 |
T'au Empire
Chaos - Chaos Space Marines
| Qwarr06 | susca06 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 75 | 74 |
Aeldari - Craftworlds
Imperium - Adeptus Astartes - Blood Angels