Liabdeh vs Tsutsu
| Liabdeh | Tsutsu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 91 | 74 |
Army list of Liabdeh
Chaos - Chaos Knights
Army list of Tsutsu
Tyranids
Results
| Liabdeh | Tsutsu | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 91 | 74 |
Chaos - Chaos Knights
Tyranids
| Le_Tsetse | Tsuki | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 90 | 34 |
Tyranids
Chaos - Death Guard
| LeGob | Legaga | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 94 | 88 |
Aeldari - Craftworlds
Necrons
| Le_Cid | Viking1998 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 47 | 93 |
Imperium - Adepta Sororitas
Orks
| Le_Eldrad | Chlamm | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 83 | 61 |
T'au Empire
Aeldari - Harlequins
| Le_Nahel | aranud | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 95 | 45 |
Imperium - Imperial Knights
Imperium - Adepta Sororitas
| Asa | blackvipere | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 84 | 97 |
Necrons
T'au Empire
| LBS | Fruch | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 92 | 64 |
Chaos - Thousand Sons
Chaos - Chaos Space Marines