--Attila-- vs nitch64
| --Attila-- | nitch64 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 0 | 0 |
Army list of --Attila--
Orks
Army list of nitch64
Imperium - Grey Knights
Results
| --Attila-- | nitch64 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 0 | 0 |
Orks
Imperium - Grey Knights
| Manolo | Shima | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 85 | 91 |
Aeldari - Craftworlds
Chaos - Chaos Knights
| Ravenska | Dark_Moïse | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 70 | 78 |
Leagues of Votann
Imperium - Astra Militarum
| Benji | Tiamat | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 38 | 97 |
Imperium - Adeptus Custodes
Orks
| Alfa | FanFouN | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 0 | 0 |
Chaos - Thousand Sons
Imperium - Adeptus Astartes - Iron Hands
| Nagata | Tim | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 86 | 52 |
T'au Empire
Imperium - Adeptus Custodes
| Exalya | Briskof | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 96 | 60 |
Imperium - Adeptus Astartes - Dark Angels
T'au Empire
| Citanul | polito | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 55 | 94 |
Imperium - Imperial Knights
Chaos - Chaos Space Marines