Anh_el vs Nauja
| Anh_el | Nauja | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 80 |
Army list of Anh_el
Imperium - Adeptus Astartes - Black Templars
Army list of Nauja
Necrons
Results
| Anh_el | Nauja | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 80 |
Imperium - Adeptus Astartes - Black Templars
Necrons
| Ptite-Barique | Gemlord | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 68 | 80 |
Chaos - World Eaters
Chaos - Chaos Knights
| lendive | Legrosbatbat | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 86 | 70 |
Imperium - Adeptus Custodes
Imperium - Grey Knights
| zso | Gold | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 32 | 96 |
T'au Empire
Imperium - Astra Militarum
| VindellePounze | Metroide | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 87 | 59 |
Imperium - Adepta Sororitas
T'au Empire
| DrukhaRiri | lattrian | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 97 | 56 |
Aeldari - Drukhari
Chaos - Thousand Sons