Landry77 | Jonathan | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 87 | 63 |
Imperium - Adeptus Astartes - Black Templars
Chaos - Thousand Sons
Ferreruss | Druchii_18 | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 56 | 98 |
T'au Empire
Necrons
Phoenix | kharn08 | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 41 | 80 |
Chaos - Chaos Space Marines
Chaos - Chaos Space Marines
Teralas | DarKLine | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 85 | 87 |
Imperium - Imperial Knights
Imperium - Adeptus Astartes - Salamanders
Nikorks | Tradifion | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 36 | 85 |
Orks
Imperium - Imperial Knights
tzantukal | TzeentchSorcerer | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 97 | 35 |
Imperium - Adepta Sororitas
Leagues of Votann