Sylve | Jonathan | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 85 | 83 |
Imperium - Adeptus Custodes
Chaos - Thousand Sons
Toofy | Druchii_18 | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 81 | 74 |
Tyranids
Necrons
Elwood | Tradifion | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 73 | 89 |
Necrons
Imperium - Imperial Knights
VinceL | TzeentchSorcerer | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 83 | 70 |
T'au Empire
Leagues of Votann
rippounet | DarKLine | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 95 | 57 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Salamanders
Yapa | kharn08 | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 78 | 71 |
Chaos - Daemons
Chaos - Chaos Space Marines