Landry77 vs Rafton
| Landry77 | Rafton | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 87 | 32 |
Army list of Landry77
Imperium - Adeptus Astartes - Black Templars
Army list of Rafton
Chaos - Chaos Knights
Results
| Landry77 | Rafton | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 87 | 32 |
Imperium - Adeptus Astartes - Black Templars
Chaos - Chaos Knights
| Teralas | Oblik | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 62 | 100 |
Imperium - Imperial Knights
Chaos - Daemons
| Nikorks | Walou | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 69 | 91 |
Orks
Tyranids
| Ferreruss | Dearkhil | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 66 | 81 |
T'au Empire
T'au Empire
| tzantukal | Esca | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 44 |
Imperium - Adepta Sororitas
Necrons
| Phoenix | dav87 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 92 | 88 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights