Jonathan | Oblik | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 75 | 95 |
Chaos - Thousand Sons
Chaos - Daemons
Tradifion | Esca | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 91 | 50 |
Imperium - Imperial Knights
Necrons
TzeentchSorcerer | dav87 | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 75 | 78 |
Leagues of Votann
Imperium - Imperial Knights
Druchii_18 | Walou | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 76 | 84 |
Necrons
Tyranids
DarKLine | Rafton | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 84 | 74 |
Imperium - Adeptus Astartes - Salamanders
Chaos - Chaos Knights
kharn08 | Dearkhil | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 41 | 60 |
Chaos - Chaos Space Marines
T'au Empire