Expli vs Dimcodimco
| Expli | Dimcodimco | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 65 |
Army list of Expli
Imperium - Adeptus Astartes - Blood Angels
Army list of Dimcodimco
Leagues of Votann
Results
| Expli | Dimcodimco | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 65 | 65 |
Imperium - Adeptus Astartes - Blood Angels
Leagues of Votann
| Polskoff | Immortus | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 88 | 70 |
Leagues of Votann
Imperium - Astra Militarum
| Federourou | Night | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 85 | 85 |
Chaos - Chaos Space Marines
Chaos - Chaos Knights
| Poussin_ | kharn92 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 87 | 56 |
Imperium - Adeptus Custodes
Imperium - Adepta Sororitas
| Chewie | wardak. | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 82 | 67 |
Tyranids
Chaos - Chaos Space Marines
| JohnnyMegusto | Anrakyr | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 47 | 94 |
Aeldari - Harlequins
Chaos - Daemons