Yriel | Vhalekiel | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 35 | 94 |
Necrons
Chaos - Chaos Space Marines
Casiiimir | Zilex | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 45 |
Chaos - Daemons
Necrons
Iahen | Ordo | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 90 | 66 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights
Bestloup | Laf | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 96 | 68 |
Imperium - Adepta Sororitas
Tyranids
Duazel | Ass_D_As | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 76 | 74 |
Imperium - Astra Militarum
Aeldari - Drukhari
Gabyro | YohRo | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 96 | 53 |
Imperium - Imperial Knights
Aeldari - Craftworlds