Grombridal | Ordo | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 95 | 38 |
Leagues of Votann
Chaos - Daemons
Don-Koda-Le-Parrain | Laf | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 97 | 91 |
Chaos - Thousand Sons
Tyranids - Genestealers Cult
Lutira | YohRo | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 97 | 65 |
Orks
Leagues of Votann
Cerberos | Bam | |
---|---|---|
Result: | 0 | 2 |
Score: | 11 | 9 |
Goal average: | 92 | 86 |
Aeldari - Craftworlds
Necrons
Thib | Orage | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 90 | 68 |
Chaos - Chaos Knights
Imperium - Adeptus Custodes
levigan4 | Ass_D_As | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 71 | 81 |
Imperium - Adeptus Astartes - Iron Hands
Aeldari - Drukhari