YohRo | Lydrolas | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 72 | 69 |
Leagues of Votann
T'au Empire
Bam | Yriel | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 63 | 97 |
Necrons
Leagues of Votann
Laf | Bestloup | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 48 | 100 |
Tyranids - Genestealers Cult
Imperium - Adepta Sororitas
Ass_D_As | Gabyro | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 76 | 81 |
Aeldari - Drukhari
Imperium - Adeptus Astartes - Salamanders
Ordo | Azzul | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 45 | 85 |
Chaos - Daemons
Chaos - Chaos Knights
Orage | Casiiimir | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 82 | 88 |
Imperium - Adeptus Custodes
Chaos - Daemons