TheJoker198@ | barbarossa54 | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 93 | 68 |
Chaos - Daemons
Chaos - Thousand Sons
Tokunator | Satch | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 94 | 24 |
Leagues of Votann
Tyranids - Genestealers Cult
Para_lu | Rackham | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 19 |
Necrons
Aeldari - Drukhari
Jiruka | Teddy57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 86 | 55 |
Tyranids
Chaos - Chaos Knights
Bacchus | Khae57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 92 | 57 |
Orks
Chaos - Death Guard
Resyak86-TK | PALUCHES | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 97 | 33 |
Chaos - Thousand Sons
Necrons