TheJoker198@ | Regulus57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 96 | 57 |
Chaos - Daemons
T'au Empire
Tokunator | Glatura | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 99 | 45 |
Leagues of Votann
Chaos - Chaos Space Marines
Jiruka | Mera57 | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 65 | 83 |
Tyranids
Tyranids
Bacchus | Sytri | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 88 | 83 |
Orks
Aeldari - Craftworlds
Resyak86-TK | Silversurfer | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 82 | 88 |
Chaos - Thousand Sons
Imperium - Astra Militarum
Para_lu | Anorok | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 97 | 56 |
Necrons
Imperium - Grey Knights