Pyrate | Regulus57 | |
---|---|---|
Result: | 0 | 2 |
Score: | 6 | 14 |
Goal average: | 64 | 89 |
Tyranids - Genestealers Cult
T'au Empire
Nevic-de-combat-MkII | Silversurfer | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 47 | 94 |
Chaos - Death Guard
Imperium - Astra Militarum
Cedric | Mera57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 88 | 64 |
Orks
Tyranids
Moujik | Sytri | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 98 | 85 |
Necrons
Aeldari - Craftworlds
Botenmaru | Glatura | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 95 | 54 |
Imperium - Astra Militarum
Chaos - Chaos Space Marines
Lurdok | Anorok | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 90 | 79 |
Chaos - Chaos Space Marines
Imperium - Grey Knights