TheJoker198@ | Pyrate | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 84 | 47 |
Chaos - Daemons
Tyranids - Genestealers Cult
Para_lu | Cedric | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 95 | 67 |
Necrons
Orks
Tokunator | Lurdok | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 68 | 61 |
Leagues of Votann
Chaos - Chaos Space Marines
Resyak86-TK | Botenmaru | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 92 | 66 |
Chaos - Thousand Sons
Imperium - Astra Militarum
Jiruka | Moujik | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 84 | 64 |
Tyranids
Necrons
Bacchus | Nevic-de-combat-MkII | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 93 | 52 |
Orks
Chaos - Death Guard