Anorok | Rackham | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 27 |
Imperium - Grey Knights
Aeldari - Drukhari
Silversurfer | Satch | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 86 | 46 |
Imperium - Astra Militarum
Tyranids - Genestealers Cult
Glatura | Khae57 | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 63 | 74 |
Chaos - Chaos Space Marines
Chaos - Death Guard
Regulus57 | Teddy57 | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 96 | 38 |
T'au Empire
Chaos - Chaos Knights
Mera57 | barbarossa54 | |
---|---|---|
Result: | 2 | 0 |
Score: | 17 | 3 |
Goal average: | 87 | 50 |
Tyranids
Chaos - Thousand Sons
Sytri | PALUCHES | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 88 | 65 |
Aeldari - Craftworlds
Necrons