LeKhorneux vs Revvvenge
| LeKhorneux | Revvvenge | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 16 | 93 |
Army list of LeKhorneux
Chaos - Chaos Knights
Army list of Revvvenge
Chaos - Chaos Space Marines
Results
| LeKhorneux | Revvvenge | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 16 | 93 |
Chaos - Chaos Knights
Chaos - Chaos Space Marines
| Hiro | io | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 100 | 31 |
Imperium - Adeptus Custodes
Aeldari - Drukhari
| Uchyukhan | End_ | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 38 | 87 |
Aeldari - Craftworlds
Imperium - Adeptus Astartes - Space Wolves
| Yrkhul | Kaerbanog | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 37 | 72 |
Imperium - Adepta Sororitas
Chaos - Chaos Knights
| Kenseiden | Drokmar | |
|---|---|---|
| Result | 0 | 2 |
| Score | 2 | 18 |
| Goal average | 55 | 100 |
Chaos - Daemons
Imperium - Adeptus Custodes
| Sarn | Vanack | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 51 | 75 |
Chaos - Chaos Space Marines
Leagues of Votann