nurgling1 vs nitch64
| nurgling1 | nitch64 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 79 | 71 |
Army list of nurgling1
Imperium - Grey Knights
Army list of nitch64
Imperium - Grey Knights
Results
| nurgling1 | nitch64 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 79 | 71 |
Imperium - Grey Knights
Imperium - Grey Knights
| benbon | Kenny972 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 83 | 41 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Blood Angels
| Mazo | FanFouN | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 61 | 69 |
Imperium - Adeptus Astartes - Black Templars
Imperium - Adeptus Custodes
| Kranzer | Shima | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 54 | 71 |
Chaos - Thousand Sons
Chaos - Chaos Knights
| LopoP | Xavi | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 57 | 68 |
Imperium - Adepta Sororitas
Necrons
| Kurai1996 | polito | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 73 | 68 |
T'au Empire
Chaos - Death Guard
| deadealus | Dark_Moïse | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 45 | 71 |
Necrons
Orks
| urian33 | Tiamat | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 61 |
Aeldari - Craftworlds
Imperium - Adepta Sororitas