Laguinche | Totorus | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 82 | 62 |
Orks
Chaos - Chaos Knights
Nibilli | Beors | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 86 | 65 |
Chaos - Daemons
Imperium - Adeptus Astartes - Dark Angels
Delto | Bibosaurus | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 76 | 79 |
Aeldari - Craftworlds
Tyranids
Sancho | Inkubus | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 88 | 78 |
Chaos - Death Guard
Leagues of Votann
Leodino | Whitesquig | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 95 | 80 |
Leagues of Votann
Orks
Manup | Final64 | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 82 | 82 |
Chaos - Chaos Space Marines
Chaos - Thousand Sons