DarKLine vs vivifoux
| DarKLine | vivifoux | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 95 | 56 |
Army list of DarKLine
Imperium - Adeptus Custodes
Army list of vivifoux
T'au Empire
Results
| DarKLine | vivifoux | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 95 | 56 |
Imperium - Adeptus Custodes
T'au Empire
| Bearsouls | Corex45 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 83 | 91 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Grey Knights
| Tradifion | FredLeBlond | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 99 | 90 |
Necrons
Necrons
| Jonathan | Nahimo | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 89 | 77 |
Chaos - Thousand Sons
Aeldari - Craftworlds
| Maxleg | Malif | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 100 | 73 |
Chaos - Chaos Knights
Chaos - Death Guard
| Druchii_18 | Fuegan | |
|---|---|---|
| Result | 0 | 2 |
| Score | 5 | 15 |
| Goal average | 58 | 86 |
Imperium - Astra Militarum
Aeldari - Drukhari