Dynames vs Topdecker
| Dynames | Topdecker | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 59 |
Army list of Dynames
T'au Empire
Army list of Topdecker
Chaos - Chaos Knights
Results
| Dynames | Topdecker | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 59 |
T'au Empire
Chaos - Chaos Knights
| Jean-Loup | Tinyironboyz | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 84 | 50 |
Imperium - Adepta Sororitas
Orks
| Falcko | Loquace | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 78 | 65 |
Chaos - Chaos Knights
Imperium - Adeptus Astartes - Dark Angels
| Whoody67 | Aselnious | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 83 | 32 |
Aeldari - Craftworlds
Chaos - World Eaters
| Riino | Azarhell | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 76 | 45 |
Imperium - Adeptus Astartes - Black Templars
Chaos - Chaos Space Marines
| Babasile | Red_Corbac | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 55 | 60 |
Chaos - Chaos Space Marines
T'au Empire