Aselnious | Okieff | |
---|---|---|
Result: | 0 | 2 |
Score: | 1 | 19 |
Goal average: | 33 | 83 |
Chaos - Death Guard
Chaos - Thousand Sons
Ollanta | Redcat | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 61 | 59 |
Tyranids
Aeldari - Drukhari
Azarhell | Rensa | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 63 | 62 |
Chaos - Chaos Space Marines
Imperium - Imperial Knights
Tinyironboyz | Madlax | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 31 |
Orks
Chaos - Chaos Space Marines
Topdecker | Helioz | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 70 | 49 |
Imperium - Adeptus Custodes
Aeldari
[email protected] | PALUCHES | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 47 | 75 |
Necrons
Necrons