Chewie | Ayuro | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 93 | 23 |
Chaos - World Eaters
Imperium - Adeptus Astartes - Blood Angels
VarTzor | Nemesis | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 97 | 71 |
Necrons
Chaos - Death Guard
Poussin_ | Theloco | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 98 | 53 |
Imperium - Adeptus Custodes
Tyranids - Genestealers Cult
Gabigar | Oblik | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 68 | 95 |
Aeldari - Craftworlds
Necrons
Polskoff | Landry77 | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 91 | 75 |
Imperium - Imperial Knights
Chaos - Thousand Sons
Federourou | Dearkhil | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 51 | 0 |
Chaos - Chaos Space Marines
T'au Empire