lumosc vs Pantalonnade
| lumosc | Pantalonnade | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 75 | 92 |
Army list of lumosc
Imperium - Adeptus Custodes
Army list of Pantalonnade
Imperium - Grey Knights
Results
| lumosc | Pantalonnade | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 75 | 92 |
Imperium - Adeptus Custodes
Imperium - Grey Knights
| Raistlin | Samuel_ODM | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 75 | 55 |
Chaos - Thousand Sons
Imperium - Adeptus Custodes
| Zarathoustra | Supermunchkin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 83 | 65 |
Necrons
Chaos - Daemons
| Espio-Eleh | Tabs | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 60 | 95 |
Chaos - Chaos Knights
Necrons
| Zolkov | Xiphos | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 0 |
| Goal average | 91 | 62 |
Chaos - Chaos Space Marines
Imperium - Adepta Sororitas
| stormea | Chewie | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 79 | 91 |
Aeldari - Drukhari
Chaos - World Eaters