NarsesLeManchot vs hishari
| NarsesLeManchot | hishari | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 95 | 82 |
Army list of NarsesLeManchot
Chaos - Thousand Sons
Army list of hishari
Chaos - Thousand Sons
Results
| NarsesLeManchot | hishari | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 95 | 82 |
Chaos - Thousand Sons
Chaos - Thousand Sons
| Ibikit | Al1lebalez | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 89 | 64 |
Imperium - Grey Knights
Imperium - Adeptus Custodes
| Ildablood | Dorgda35 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 77 | 86 |
Imperium - Adeptus Astartes - Blood Angels
Aeldari - Craftworlds
| Waiti | Narza | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 45 | 92 |
Imperium - Adeptus Custodes
Imperium - Astra Militarum
| Tityus | Riggsounet | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 35 | 98 |
T'au Empire
Necrons
| Narsoul | Taopaillepaille | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 94 | 48 |
Necrons
Imperium - Adeptus Astartes - Blood Angels