Ildablood vs LoOnN
| Ildablood | LoOnN | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 73 | 63 |
Army list of Ildablood
Imperium - Adeptus Astartes - Blood Angels
Army list of LoOnN
Imperium - Adeptus Astartes - Space Wolves
Results
| Ildablood | LoOnN | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 73 | 63 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Adeptus Astartes - Space Wolves
| Tityus | Dudu29 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 73 | 53 |
T'au Empire
Chaos - Daemons
| Waiti | Oamde | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 45 | 45 |
Imperium - Adeptus Custodes
T'au Empire
| Narsoul | Naat | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 86 | 0 |
Necrons
Tyranids
| Ibikit | Lutin | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 33 | 83 |
Imperium - Grey Knights
Imperium - Astra Militarum
| NarsesLeManchot | Okido | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 58 | 61 |
Chaos - Thousand Sons
Chaos - World Eaters