For-the-emperor vs Canapélit
| For-the-emperor | Canapélit | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 88 | 67 |
Army list of For-the-emperor
Imperium - Imperial Knights
Army list of Canapélit
Chaos - Chaos Space Marines
Results
| For-the-emperor | Canapélit | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 88 | 67 |
Imperium - Imperial Knights
Chaos - Chaos Space Marines
| Berondelle | Vaidaick | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 82 | 78 |
Necrons
Chaos - Daemons
| Darkvulkan | guiroux | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 28 | 95 |
Imperium - Adeptus Astartes - Space Wolves
Necrons
| thym | Ekvar | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 52 | 76 |
Imperium - Adeptus Mechanicus
Chaos - Chaos Knights
| Tibo | Mandal | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 60 | 56 |
Chaos - Chaos Space Marines
Aeldari - Craftworlds
| Atalim | Kael38 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 68 | 88 |
Chaos - Chaos Knights
Chaos - Thousand Sons