| Terrachnydes | Yrian | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 17 | 3 |
| Goal average: | 92 | 54 |
Chaos - Chaos Space Marines
Necrons
| LamaR | Wilme | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 12 | 8 |
| Goal average: | 72 | 61 |
Imperium - Adepta Sororitas
Leagues of Votann
| moyashi | Grimmjollow | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 9 | 11 |
| Goal average: | 54 | 64 |
Chaos - Daemons
Orks
| Mogor40k | Doudou | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 11 | 9 |
| Goal average: | 75 | 66 |
Orks
Imperium - Adeptus Mechanicus
| Ashord | Arrethas | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 82 | 86 |
Necrons
Imperium - Astra Militarum
| Père_Kstor | Aurega | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 20 | 0 |
| Goal average: | 99 | 37 |
Imperium - Adeptus Astartes - Ultramarines
Chaos - Daemons
| Aimée | Larkinn | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 13 | 7 |
| Goal average: | 72 | 56 |
Tyranids
Tyranids - Genestealers Cult
| Aranwë | Shas_O_Kassad | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 16 | 4 |
| Goal average: | 77 | 45 |
Imperium - Astra Militarum
Imperium - Adeptus Astartes - Ultramarines