Landry77 vs Nicoloss88
| Landry77 | Nicoloss88 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 83 | 94 |
Army list of Landry77
Chaos - Death Guard
Army list of Nicoloss88
Chaos - Chaos Space Marines
Results
| Landry77 | Nicoloss88 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 83 | 94 |
Chaos - Death Guard
Chaos - Chaos Space Marines
| Junkei | JuDesHauts | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 95 | 92 |
Leagues of Votann
Leagues of Votann
| Herpès | lugo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 81 | 94 |
Imperium - Adeptus Astartes - Ultramarines
Aeldari - Craftworlds
| borgutlachauve | Aegon | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 52 | 100 |
Imperium - Astra Militarum
Imperium - Adeptus Astartes - Blood Angels
| Professeur-Pomme-de-Pin | Xalma | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 55 | 86 |
Tyranids
Chaos - Thousand Sons
| Kork | Minh | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 68 | 100 |
Orks
Necrons
| karvoeiro | Grimkar21 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 44 | 100 |
Necrons
Imperium - Adeptus Custodes
| Nemesis | loukas | |
|---|---|---|
| Result | 0 | 2 |
| Score | 0 | 20 |
| Goal average | 39 | 100 |
Chaos - Chaos Space Marines
Tyranids - Genestealers Cult