Verm | Loon | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 88 | 39 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Grey Knights
Zeg | Jacob | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 20 | 97 |
Imperium - Grey Knights
Chaos - Daemons
Guillou | Caiius | |
---|---|---|
Result: | 2 | 0 |
Score: | 18 | 2 |
Goal average: | 84 | 42 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
Gott | Broucette | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 87 | 90 |
Necrons
Chaos - World Eaters
-Seth- | Tularis | |
---|---|---|
Result: | 2 | 0 |
Score: | 14 | 6 |
Goal average: | 94 | 73 |
Chaos - Death Guard
Tyranids
Vidar | Mattth | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 80 | 60 |
Leagues of Votann
Aeldari
Warghluf | Teys | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 74 | 67 |
Imperium - Astra Militarum
Leagues of Votann
Kasima | Korvy | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 60 | 78 |
Imperium - Adepta Sororitas
Chaos - Thousand Sons