Mazo | PcM | |
---|---|---|
Result: | 2 | 0 |
Score: | 16 | 4 |
Goal average: | 97 | 62 |
Imperium - Adeptus Astartes - Dark Angels
Chaos - Death Guard
Frycrash | Cron-cron | |
---|---|---|
Result: | 2 | 0 |
Score: | 15 | 5 |
Goal average: | 86 | 57 |
Chaos - Chaos Knights
Necrons
deadealus | Nagharoth | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 85 | 66 |
Necrons
Chaos - Thousand Sons
Kranzer | chestnut | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 76 | 78 |
Chaos - Thousand Sons
Imperium - Imperial Knights
thyrio | Golgoths | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 31 | 99 |
Imperium - Adeptus Mechanicus
Imperium - Adeptus Astartes - Dark Angels
benbon | Bubu | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 70 | 79 |
Chaos - Death Guard
Chaos - Chaos Space Marines
urian33 | Tutur | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 58 | 73 |
Imperium - Astra Militarum
Imperium - Adepta Sororitas
Matckass | Soultaker31 | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 89 | 37 |
Chaos - World Eaters
T'au Empire