Delto | deadealus | |
---|---|---|
Result: | 0 | 2 |
Score: | 5 | 15 |
Goal average: | 45 | 75 |
Aeldari - Drukhari
Necrons
Manup | thyrio | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 72 | 52 |
Chaos - Chaos Space Marines
Imperium - Adeptus Mechanicus
Nibilli | Matckass | |
---|---|---|
Result: | 0 | 2 |
Score: | 2 | 18 |
Goal average: | 38 | 79 |
T'au Empire
Chaos - World Eaters
Leodino | urian33 | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 51 | 54 |
Leagues of Votann
Imperium - Astra Militarum
Kadmilos | Frycrash | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 63 | 55 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Chaos Knights
Sancho | benbon | |
---|---|---|
Result: | 2 | 0 |
Score: | 11 | 9 |
Goal average: | 63 | 55 |
Tyranids
Chaos - Death Guard
Laguinche | Mazo | |
---|---|---|
Result: | 0 | 2 |
Score: | 3 | 17 |
Goal average: | 39 | 78 |
Chaos - Death Guard
Imperium - Adeptus Astartes - Dark Angels
Orlau_Sarguerion | Kranzer | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 58 | 46 |
Chaos - Thousand Sons
Chaos - Thousand Sons