| Aso | Zanthia | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 5 | 15 |
| Goal average: | 52 | 81 |
Necrons
Tyranids - Genestealers Cult
| Nicorks | Vindicare57 | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 78 | 81 |
Chaos - Thousand Sons
Aeldari - Drukhari
| EuphoriA | Sandryon | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 4 | 16 |
| Goal average: | 63 | 94 |
Tyranids
Imperium - Adeptus Astartes - Space Wolves
| Irradiant | Azeekel | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 6 | 14 |
| Goal average: | 68 | 92 |
Imperium - Adeptus Astartes - Blood Angels
Chaos - Death Guard
| barbarossa54 | Limperium | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 14 | 6 |
| Goal average: | 84 | 62 |
Chaos - Daemons
Imperium - Astra Militarum
| 0gier | Mavmac22 | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 13 | 7 |
| Goal average: | 87 | 70 |
Chaos - World Eaters
T'au Empire