| Azarhell | Gabriel | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 14 | 6 |
| Goal average: | 80 | 56 |
Chaos - Chaos Space Marines
Imperium - Adeptus Astartes - Ultramarines
| Le_Daron | Skuleth | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 7 | 13 |
| Goal average: | 66 | 86 |
Imperium - Adeptus Custodes
Chaos - Chaos Space Marines
| Tinyironboyz | Lolobrady68 | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 20 | 0 |
| Goal average: | 92 | 35 |
Necrons
Imperium - Adeptus Custodes
| Aselnious | Shadowborn | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 0 | 20 |
| Goal average: | 39 | 94 |
Chaos - World Eaters
Aeldari
| Beater | Leokk | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 5 | 15 |
| Goal average: | 58 | 85 |
Leagues of Votann
Tyranids
| Topdecker | Warphead | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 12 | 8 |
| Goal average: | 71 | 56 |
Chaos - Chaos Knights
Orks