Tityus vs Urknar
| Tityus | Urknar | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 81 | 62 |
Army list of Tityus
T'au Empire
Army list of Urknar
Chaos - Death Guard
Results
| Tityus | Urknar | |
|---|---|---|
| Result | 2 | 0 |
| Score | 13 | 7 |
| Goal average | 81 | 62 |
T'au Empire
Chaos - Death Guard
| Ibikit | LouisC | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 91 | 49 |
Aeldari - Craftworlds
Chaos - Daemons
| Narsoul | PurpleDrain | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 99 | 50 |
Tyranids
Imperium - Adeptus Mechanicus
| Ildablood | LeMoff | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 81 | 60 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Adeptus Custodes
| NarsesLeManchot | Uma | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 88 | 57 |
Chaos - Thousand Sons
Imperium - Grey Knights
| DucLetoAtreide | Pastabolo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 59 | 94 |
Chaos - Death Guard
Leagues of Votann