pandaguilde vs Quentindesbordes
| pandaguilde | Quentindesbordes | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 40 | 28 |
Army list of pandaguilde
Chaos - Thousand Sons
Army list of Quentindesbordes
Imperium - Astra Militarum
Results
| pandaguilde | Quentindesbordes | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 40 | 28 |
Chaos - Thousand Sons
Imperium - Astra Militarum
| Zuljin | Paxki | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 39 | 72 |
Imperium - Adeptus Astartes - Blood Angels
Aeldari - Craftworlds
| hidakisada | Nain_- | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 55 | 44 |
Aeldari - Drukhari
Imperium - Adeptus Custodes
| Tekos | Epoulpe | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 83 | 51 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes - Dark Angels
| nurgling1 | Vianney | |
|---|---|---|
| Result | 2 | 0 |
| Score | 19 | 1 |
| Goal average | 95 | 45 |
Imperium - Imperial Knights
Chaos - Daemons
| White_Dog | Bull33 | |
|---|---|---|
| Result | 0 | 2 |
| Score | 3 | 17 |
| Goal average | 49 | 85 |
Orks
Orks