Monptitshou | Torblad | |
---|---|---|
Result: | 2 | 0 |
Score: | 20 | 0 |
Goal average: | 100 | 47 |
Tyranids
Chaos - Daemons
Le_castreur_fou | Sphax | |
---|---|---|
Result: | 0 | 2 |
Score: | 0 | 20 |
Goal average: | 39 | 90 |
Chaos - Chaos Space Marines
Chaos - Death Guard
pisistrate | Anduril53 | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 90 | 40 |
Tyranids - Genestealers Cult
Necrons
Sylberus | Lok3nn | |
---|---|---|
Result: | 1 | 1 |
Score: | 10 | 10 |
Goal average: | 74 | 73 |
Necrons
Chaos - Chaos Knights
DoctorJones | elvadrieclya | |
---|---|---|
Result: | 0 | 2 |
Score: | 8 | 12 |
Goal average: | 76 | 87 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes
Havent | Meytha | |
---|---|---|
Result: | 2 | 0 |
Score: | 12 | 8 |
Goal average: | 72 | 59 |
Aeldari - Craftworlds
Imperium - Imperial Knights