ChmecsMC_Poulpy vs ChmecsMC_Choppy
| ChmecsMC_Poulpy | ChmecsMC_Choppy | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 81 | 93 |
Army list of ChmecsMC_Poulpy
Necrons
Army list of ChmecsMC_Choppy
Leagues of Votann
Results
| ChmecsMC_Poulpy | ChmecsMC_Choppy | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 81 | 93 |
Necrons
Leagues of Votann
| ChmecsMC_Krendehl | ronan1402 | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 99 | 45 |
Chaos - Chaos Knights
Imperium - Adeptus Astartes - Ultramarines
| ChmecMC_Tramb | YAKYAK | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 69 | 73 |
Imperium - Adeptus Astartes - Blood Angels
Imperium - Grey Knights
| ChmecsMC_Urik | Spid59 | |
|---|---|---|
| Result | 1 | 1 |
| Score | 11 | 9 |
| Goal average | 77 | 71 |
Imperium - Adepta Sororitas
Chaos - Death Guard
| ChmecsMC_Lemmy | Orphé | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 92 | 63 |
Leagues of Votann
Imperium - Adeptus Custodes
| ChmecsMC_Beiden | Soanito | |
|---|---|---|
| Result | 2 | 0 |
| Score | 20 | 0 |
| Goal average | 97 | 46 |
Aeldari
T'au Empire