Roka | LossTaroth | |
---|---|---|
Result: | 0 | 2 |
Score: | 4 | 16 |
Goal average: | 59 | 92 |
Chaos - Chaos Knights
Chaos - Thousand Sons
Megumin | Splitex | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 75 | 84 |
Imperium - Grey Knights
Imperium - Adeptus Astartes - Black Templars
Flowolve | Katzen | |
---|---|---|
Result: | 2 | 0 |
Score: | 13 | 7 |
Goal average: | 74 | 57 |
Leagues of Votann
Necrons
Papy | Psykomentax | |
---|---|---|
Result: | 0 | 2 |
Score: | 7 | 13 |
Goal average: | 69 | 89 |
Tyranids
Imperium - Adepta Sororitas
Rokugan | RadeBoyBitou | |
---|---|---|
Result: | 2 | 0 |
Score: | 19 | 1 |
Goal average: | 73 | 24 |
Orks
Orks
Azz | Jof | |
---|---|---|
Result: | 0 | 2 |
Score: | 9 | 11 |
Goal average: | 82 | 91 |
Chaos - Daemons
Tyranids - Genestealers Cult