Chewie vs Lutin
| Chewie | Lutin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 95 | 50 |
Army list of Chewie
Chaos - World Eaters
Army list of Lutin
Imperium - Astra Militarum
Results
| Chewie | Lutin | |
|---|---|---|
| Result | 2 | 0 |
| Score | 18 | 2 |
| Goal average | 95 | 50 |
Chaos - World Eaters
Imperium - Astra Militarum
| Federourou | Pougli | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 51 | 76 |
Chaos
Chaos - Chaos Knights
| Polskoff | Bowser | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 91 | 79 |
Imperium - Imperial Knights
Chaos - Chaos Space Marines
| Arkium | LoOnN | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 66 | 88 |
Imperium - Adeptus Astartes - Space Wolves
Imperium - Adeptus Custodes
| Gabigar | Anammox | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 87 | 77 |
Chaos - Thousand Sons
Necrons
| Miaou | Oamde | |
|---|---|---|
| Result | 2 | 0 |
| Score | 11 | 9 |
| Goal average | 76 | 67 |
Imperium - Astra Militarum
T'au Empire