| Grimm | Freeman | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 5 | 15 |
| Goal average: | 54 | 83 |
Chaos - Death Guard
Chaos - Chaos Space Marines
| Batcha | Max_NooB | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 17 | 3 |
| Goal average: | 81 | 42 |
Imperium - Adeptus Astartes - Blood Angels
Leagues of Votann
| Duazel | Conrad | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 71 | 66 |
Imperium - Astra Militarum
Imperium - Adeptus Astartes - Blood Angels
| Iahen | AstraGK | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 6 | 14 |
| Goal average: | 62 | 84 |
Chaos - Chaos Space Marines
Imperium - Grey Knights
| Wynian | Lil_Mind | |
|---|---|---|
| Result: | 1 | 1 |
| Score: | 10 | 10 |
| Goal average: | 66 | 71 |
Chaos - Thousand Sons
Chaos - Death Guard
| Bestloup | squaelon | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 5 | 15 |
| Goal average: | 64 | 92 |
Chaos - Daemons
Imperium - Imperial Knights