| Père_Kstor | Trippe | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 9 | 11 |
| Goal average: | 71 | 77 |
Imperium - Adeptus Astartes - Raven Guard
Imperium - Adepta Sororitas
| Aranwë | Neokhaine | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 69 | 80 |
Imperium - Adeptus Mechanicus
Imperium - Adeptus Astartes - Ultramarines
| Jean-Loup | arc_ange | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 12 | 8 |
| Goal average: | 74 | 62 |
Imperium - Adepta Sororitas
Tyranids - Genestealers Cult
| Bulgor | Lok3nn | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 19 | 1 |
| Goal average: | 97 | 49 |
Aeldari - Craftworlds
Chaos - Chaos Knights
| Mogor40k | Shogun | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 10 | 10 |
| Goal average: | 61 | 58 |
Chaos - World Eaters
Chaos - Chaos Space Marines
| moyashi | Vik | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 15 | 5 |
| Goal average: | 83 | 57 |
Leagues of Votann
Orks
| Ashord | Jivious | |
|---|---|---|
| Result: | 2 | 0 |
| Score: | 15 | 5 |
| Goal average: | 96 | 67 |
Necrons
Necrons
| Terrachnydes | YeLLoWPoWa | |
|---|---|---|
| Result: | 0 | 2 |
| Score: | 8 | 12 |
| Goal average: | 70 | 83 |
Chaos - Chaos Knights
Chaos - Emperor's Children