lumosc vs Neokhaine
| lumosc | Neokhaine | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 63 |
Army list of lumosc
Imperium - Adeptus Custodes
Army list of Neokhaine
Imperium - Adeptus Astartes
Results
| lumosc | Neokhaine | |
|---|---|---|
| Result | 2 | 0 |
| Score | 12 | 8 |
| Goal average | 74 | 63 |
Imperium - Adeptus Custodes
Imperium - Adeptus Astartes
| Alturys | Shogun | |
|---|---|---|
| Result | 0 | 2 |
| Score | 4 | 16 |
| Goal average | 55 | 87 |
Aeldari - Drukhari
Chaos - World Eaters
| DanyHV | Vik | |
|---|---|---|
| Result | 0 | 2 |
| Score | 8 | 12 |
| Goal average | 61 | 73 |
Chaos - World Eaters
Imperium - Astra Militarum
| Wydjaz | Lok3nn | |
|---|---|---|
| Result | 2 | 0 |
| Score | 16 | 4 |
| Goal average | 87 | 54 |
Imperium - Adeptus Astartes
Chaos - Chaos Knights
| Ronan | kuwanan | |
|---|---|---|
| Result | 2 | 0 |
| Score | 14 | 6 |
| Goal average | 89 | 68 |
Necrons
Chaos - Death Guard
| Laramy | Jivious | |
|---|---|---|
| Result | 2 | 0 |
| Score | 15 | 5 |
| Goal average | 86 | 58 |
Chaos - Daemons
Necrons
| Leo | Trippe | |
|---|---|---|
| Result | 0 | 2 |
| Score | 6 | 14 |
| Goal average | 62 | 83 |
Chaos - Chaos Knights
Imperium - Adepta Sororitas
| Tzartech | arc_ange | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 68 | 63 |
Imperium - Adeptus Mechanicus
Tyranids - Genestealers Cult