Ragnar_Holst vs Spyko
| Ragnar_Holst | Spyko | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 83 | 100 |
Army list of Ragnar_Holst
Imperium - Adeptus Custodes
Army list of Spyko
Orks
Results
| Ragnar_Holst | Spyko | |
|---|---|---|
| Result | 0 | 2 |
| Score | 7 | 13 |
| Goal average | 83 | 100 |
Imperium - Adeptus Custodes
Orks
| fatbus | RaichoTanko | |
|---|---|---|
| Result | 0 | 2 |
| Score | 1 | 19 |
| Goal average | 41 | 87 |
Imperium - Adeptus Astartes - Ultramarines
T'au Empire
| Flysa | Yippee | |
|---|---|---|
| Result | 2 | 0 |
| Score | 7 | 13 |
| Goal average | 66 | 82 |
Aeldari - Drukhari
Imperium - Adeptus Astartes - Dark Angels
| Popi | Sowaa | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 80 | 80 |
Chaos - Chaos Space Marines
Imperium - Adeptus Custodes
| Veck | barrak | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 86 | 88 |
Imperium - Astra Militarum
Necrons
| Calahan | Zaapooo | |
|---|---|---|
| Result | 0 | 2 |
| Score | 9 | 11 |
| Goal average | 76 | 84 |
Leagues of Votann
Chaos - Death Guard
| Waiti | manganate | |
|---|---|---|
| Result | 2 | 0 |
| Score | 17 | 3 |
| Goal average | 87 | 50 |
T'au Empire
Chaos - Thousand Sons
| Shoftar | Atlas | |
|---|---|---|
| Result | 1 | 1 |
| Score | 10 | 10 |
| Goal average | 83 | 81 |
Imperium - Adeptus Mechanicus
Imperium - Astra Militarum